Sponsor Packages
By becoming a sponsor, you can seize this opportunity to expand your network in the industries you target and increase your visibility to cater to other potential clients. Expected attendees will be coming from a wide range of industries who have established their names on a global scale. Don’t miss out on this strategic investment by availing our special sponsorship packages.
We invite you to leverage the visibility this prestigious event is expected to generate by participating as a strategic sponsor. Here are four sponsorship options to consider:
| Investment* | Platinum | Gold | Silver | Bronze |
| Value of Investment (in Php) *please add 12% VAT | 1,000,000* | 500,000* | 250,000* | 125,000* |
| Benefits | Platinum | Gold | Silver | Bronze |
| Inclusion of logo in event collateral (invitations, banners, backdrop, logo panel) | Co-presenter (same size as John Clements) | Company logo equivalent to 80% of Conference logo in all collaterals | Company logo equivalent to 70% of Conference logo in all collaterals | Company logo equivalent to 60% of Conference logo in all collaterals |
| Recognition during the program | Yes | Yes | Yes | Yes |
| Attendance at Event | 6 | 4 | 2 | 1 |
| Participant list | Yes | Yes | No | No |
| Corporate AVP during breaks | Shown thrice daily | Shown twice daily | Shown once daily | N/A |
| Hyperlink to sponsor's site | Provided | Provided | Provided | Provided |
| Exhibit Space | 3m x 3m (exhibit space) |
1m(l)x2m(h) (panel size) |
1m(l)x2m(h) (panel size) |
1m(l)x2m(h) (panel size) |
| Insert in Conference Kit | Yes | Yes | Yes | Yes |
| Opportunity to hand out material to participants | At booth | At booth | At booth | N/A |



